Detalle de acción
CRML
Critical Metals Corp.
-
-
-
-
| Capitalización | - |
|---|---|
| Volumen | - |
| Rango del día | - |
| Ingresos (TTM) | - |
| Ingreso neto | - |
| EPS | - |
| Acciones en circulación | - |
| PE | - |
| PE forward | - |
| Dividendo | - |
| Fecha ex-dividendo | - |
| Open | - |
| Close anterior | - |
| Rango 52 semanas | - |
| Beta | - |
| Analistas | - |
| Precio objetivo | - |
| Fecha de resultados | - |
Cargando...
Acerca de
Critical Metals Corp. operates as a mining exploration and development company in Austria and Southern Greenland. The company explores for lithium and rare earth element deposits. The company is headquartered in New York, New York.
Industria
Otros metales industriales y minería
Sector
Materiales
Fecha de IPO
-
Empleados
4
Bolsa
NASDAQ
Sitio web
criticalmetalscorp.com
PUBLICIDAD