Detalle de acción
MSDL
Morgan Stanley Direct Lending Fund
-
-
-
-
| Capitalización | - |
|---|---|
| Volumen | - |
| Rango del día | - |
| Ingresos (TTM) | - |
| Ingreso neto | - |
| EPS | - |
| Acciones en circulación | - |
| PE | - |
| PE forward | - |
| Dividendo | - |
| Fecha ex-dividendo | - |
| Open | - |
| Close anterior | - |
| Rango 52 semanas | - |
| Beta | - |
| Analistas | - |
| Precio objetivo | - |
| Fecha de resultados | - |
Cargando...
Acerca de
Morgan Stanley Direct Lending Fund is a business development company. It is a Private Debt fund. The fund chiefly invests in riskier bonds, issued by middle-market companies or by private equity firms looking to finance their acquisitions.
Industria
Gestión de activos
Sector
Finanzas
Fecha de IPO
-
Empleados
-
Bolsa
NYSE
Sitio web
-
PUBLICIDAD