Detalle de acción
PROP
Prairie Operating Co.
-
-
-
-
| Capitalización | - |
|---|---|
| Volumen | - |
| Rango del día | - |
| Ingresos (TTM) | - |
| Ingreso neto | - |
| EPS | - |
| Acciones en circulación | - |
| PE | - |
| PE forward | - |
| Dividendo | - |
| Fecha ex-dividendo | - |
| Open | - |
| Close anterior | - |
| Rango 52 semanas | - |
| Beta | - |
| Analistas | - |
| Precio objetivo | - |
| Fecha de resultados | - |
Cargando...
Acerca de
Prairie Operating Co., an independent energy company, engages in the acquisition and development of crude oil, natural gas, and natural gas liquids resources in the United States. Prairie Operating Co. is based in Houston, Texas.
Industria
Exploración y producción de petróleo y gas
Sector
Energía
Fecha de IPO
-
Empleados
59
Bolsa
NASDAQ
Sitio web
prairieopco.com
PUBLICIDAD